Current Members in Europe
Filter by region:
Africa |
Asia |
Europe |
Latin Am. & Carib |
Pacific |
All
Sort by organisation name >
Nationals
IFACCA has national members in 25 countries in Europe.
| Albania | Ministry of Tourism, Culture, Youth & Sport, Albania |
|
| Armenia | Ministry of Culture, Armenia |
|
| Belgium | Fédération Wallonie-Bruxelles, Cabinet de la Culture Ministry of the Flemish Community, Arts & Heritage |
|
| Bulgaria | National Culture Fund, Bulgaria |
|
| Croatia | Ministarstvo Kulture - Ministry of Culture, Croatia |
|
| Denmark | Kulturstyrelsen - Danish Agency for Culture |
|
| England | Arts Council England |
|
| Finland | Arts Council of Finland |
|
| France | Ministère de la Culture et de la Communication de France |
|
| Iceland | Ministry of Education, Science & Culture |
|
| Ireland | Arts Council of Ireland - An Chomhairle Ealaíon |
|
| Lithuania | Ministry of Culture, Republic of Lithuania |
|
| Luxembourg | Ministère de la Culture, Luxembourg |
|
| Malta | Malta Council for Culture and the Arts |
|
| Netherlands | Mondriaan Fund Nederlands Fonds voor Podiumkunsten+ - Fund for Performing Arts Nederlands Letterenfonds - Dutch Foundation for Literature Raad voor Cultuur - Council for Culture, Netherlands SICA - Stichting Internationale Culturele Activiteiten |
|
| Northern Ireland | Arts Council of Northern Ireland |
|
| Norway | Norsk Kulturråd - Arts Council Norway |
|
| Portugal | Direcção-Geral das Artes |
|
| Romania | Ministry of Culture & National Heritage, Romania |
|
| Scotland | Creative Scotland |
|
| Slovenia | Ministrstvo za Kulturo - Ministry of Culture, Slovenia |
|
| Spain | Ministerio de Educación, Cultura y Deporte, España |
|
| Sweden | Statens Kulturråd - Swedish Arts Council |
|
| Switzerland | Pro Helvetia - Swiss Arts Council |
|
| Wales | Cygnor Celfyddydau Cymru - Arts Council of Wales |
|
Affiliates
IFACCA has 11 affiliate members in Europe.