Current Members in Africa
Filter by region:
Africa |
Asia |
Europe |
Latin Am. & Carib |
Pacific |
All
Sort by country >
Nationals
IFACCA has national members in 16 countries in Africa.
| Basata: National Arts Council | Tanzania |
| Bomas of Kenya | Kenya |
| Department of Arts & Culture, Ministry of Youth, Sport & Culture, Botswana | Botswana |
| Ministere de la Communication, des Nouvelles Techonologies de l'Information et de la Culture, Niger | Niger |
| Ministère de la Culture, du Genre et du Cadre de vie, Sénégal | Senegal |
| Ministério da Cultura, Mozambique | Mozambique |
| Ministry of Community Development, Youth, Sport & Culture, Seychelles | Seychelles |
| Ministry of Culture, Egypt | Egypt |
| Ministry of Tourism, Wildlife & Culture, Malawi | Malawi |
| National Arts Council of Namibia | Namibia |
| National Arts Council of South Africa | South Africa |
| National Arts Council of Zambia | Zambia |
| National Arts Council of Zimbabwe | Zimbabwe |
| National Council for Arts & Culture of The Gambia | Gambia |
| National Council for Arts & Culture, Nigeria | Nigeria |
| Swaziland National Council of Arts and Culture | Swaziland |
Affiliates
IFACCA has 6 affiliate members in Africa.