Current Members in Africa
Filter by region:
Africa |
Asia |
Europe |
Latin Am. & Carib |
Pacific |
All
Sort by organisation name >
Nationals
IFACCA has national members in 16 countries in Africa.
| Botswana | Department of Arts & Culture, Ministry of Youth, Sport & Culture, Botswana |
|
| Egypt | Ministry of Culture, Egypt |
|
| Gambia | National Council for Arts & Culture of The Gambia |
|
| Kenya | Bomas of Kenya |
|
| Malawi | Ministry of Tourism, Wildlife & Culture, Malawi |
|
| Mozambique | Ministério da Cultura, Mozambique |
|
| Namibia | National Arts Council of Namibia |
|
| Niger | Ministere de la Communication, des Nouvelles Techonologies de l'Information et de la Culture, Niger |
|
| Nigeria | National Council for Arts & Culture, Nigeria |
|
| Senegal | Ministère de la Culture, du Genre et du Cadre de vie, Sénégal |
|
| Seychelles | Ministry of Community Development, Youth, Sport & Culture, Seychelles |
|
| South Africa | National Arts Council of South Africa |
|
| Swaziland | Swaziland National Council of Arts and Culture |
|
| Tanzania | Basata: National Arts Council |
|
| Zambia | National Arts Council of Zambia |
|
| Zimbabwe | National Arts Council of Zimbabwe |
|
Affiliates
IFACCA has 6 affiliate members in Africa.